<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>twitterAppTracker.com&#187; twitterAppTracker.com</title>
	<atom:link href="http://twitterapptracker.com/tag/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://twitterapptracker.com</link>
	<description>Tweet better.</description>
	<lastBuildDate>Mon, 24 Aug 2009 23:26:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Qwitter</title>
		<link>http://twitterapptracker.com/qwitter/</link>
		<comments>http://twitterapptracker.com/qwitter/#comments</comments>
		<pubDate>Sat, 02 May 2009 15:26:33 +0000</pubDate>
		<dc:creator>dv</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://twitterapptracker.com/?p=238</guid>
		<description><![CDATA[Qwitter &#8211; Catching Twitter quitters.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://useqwitter.com/" target="_blank">Qwitter</a> &#8211; Catching Twitter quitters.</p>
]]></content:encoded>
			<wfw:commentRss>http://twitterapptracker.com/qwitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwitGraph</title>
		<link>http://twitterapptracker.com/twitgraph/</link>
		<comments>http://twitterapptracker.com/twitgraph/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:43:18 +0000</pubDate>
		<dc:creator>dv</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[trending topics]]></category>

		<guid isPermaLink="false">http://twitterapptracker.com/?p=189</guid>
		<description><![CDATA[TwitGraph &#8211; graphs and pie charts of your tweets by day, plus top 5 @&#8217;s, links, and words.
]]></description>
			<content:encoded><![CDATA[<p><a id="ezes" title="TwitGraph" href="http://twitgraph.com/" target="_blank">TwitGraph</a> &#8211; graphs and pie charts of your tweets by day, plus top 5 @&#8217;s, links, and words.</p>
]]></content:encoded>
			<wfw:commentRss>http://twitterapptracker.com/twitgraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much Tweet</title>
		<link>http://twitterapptracker.com/too-much-tweet/</link>
		<comments>http://twitterapptracker.com/too-much-tweet/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 16:39:43 +0000</pubDate>
		<dc:creator>dv</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://twitterapptracker.com/?p=152</guid>
		<description><![CDATA[Too Much Tweet &#8211; A quick way to post and collect Tweets that give your followers info about the &#8216;personal&#8217; details of your daily life.
]]></description>
			<content:encoded><![CDATA[<p><a id="vmaa" title="TweetApp" href="http://toomuch.tweetapp.com/" target="_blank">Too Much Tweet</a> &#8211; A quick way to post and collect Tweets that give your followers info about the &#8216;personal&#8217; details of your daily life.</p>
]]></content:encoded>
			<wfw:commentRss>http://twitterapptracker.com/too-much-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

